2019 CADILLAC XT5 LUXURY
Body Style: | LUXURY |
Mileage: | 30837 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 1347 |
VIN Number: | 1GYKNDRS4KZ201432 |
Price :
$44,999
Plus Sales Tax
1991 CHEVROLET LUMINA
Mileage: | 71998 |
Transmission: | Automatic |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 1374 |
VIN Number: | 2G1WL54T0M1130625 |
Price :
$4,999
Plus Sales Tax
2014 CHEVROLET CRUZE
Body Style: | LS |
Mileage: | 82789 |
Transmission: | Manual |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1358 |
VIN Number: | 1G1PB5SH0E7220089 |
Price :
$9,475
Plus Sales Tax
2014 CHEVROLET CRUZE
Body Style: | LS |
Mileage: | 94870 |
Transmission: | Automatic |
Exterior Color: | CHAMPAGNE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1387 |
VIN Number: | 1G1PA5SG3E7255008 |
Price :
$9,299
Plus Sales Tax
2016 CHEVROLET SILVERADO K1500 LT
Mileage: | 81652 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1390 |
VIN Number: | 1GCVKREC8GZ292431 |
Price :
$31,597
Plus Sales Tax
2016 CHEVROLET SILVERADO K1500 LT
Body Style: | Z71 |
Mileage: | 113548 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1395 |
VIN Number: | 3GCUKREC3GG350666 |
Price :
$25,299
Plus Sales Tax
2021 CHEVROLET EQUINOX LT
Body Style: | LT |
Mileage: | 46900 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1388 |
VIN Number: | 3GNAXUEV4MS150856 |
Price :
$22,030
Plus Sales Tax
2017 DODGE GRAND CARAVAN GT
Body Style: | GT |
Mileage: | 76225 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1354 |
VIN Number: | 2C4RDGEG5HR681378 |
Price :
$18,290
Plus Sales Tax
2008 FORD F150 SUPERCREW
Mileage: | 147229 |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1194 |
VIN Number: | 1FTPW14V98KB36992 |
Price :
$15,298
Plus Sales Tax
2015 FORD FUSION
Body Style: | SE AWD |
Mileage: | 60223 |
Transmission: | Automatic |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1357 |
VIN Number: | 3FA6P0T91FR176425 |
Price :
$17,199
Plus Sales Tax
2016 FORD EDGE SE
Mileage: | 53974 |
Transmission: | Automatic |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1161 |
VIN Number: | 2FMPK4G94GBB61010 |
Price :
$19,788
Plus Sales Tax
2018 FORD ESCAPE SEL
Body Style: | SEL |
Mileage: | 104400 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1380 |
VIN Number: | 1FMCU9HDXJUA26561 |
Price :
$19,999
Plus Sales Tax
2019 FORD FUSION
Body Style: | SE HYBRID |
Mileage: | 64253 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1382 |
VIN Number: | 3FA6P0LU7KR157876 |
Price :
$21,399
Plus Sales Tax
2016 GMC SIERRA K1500 SLT
Body Style: | SLT |
Mileage: | 92703 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1338 |
VIN Number: | 1GTV2NEC3GZ408160 |
Price :
$31,410
Plus Sales Tax
2017 GMC YUKON SLT
Body Style: | SLT |
Mileage: | 87117 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1093 |
VIN Number: | 1GKS2BKC7HR179400 |
Price :
$38,999
Plus Sales Tax
2015 HONDA CIVIC
Body Style: | SE |
Mileage: | 67843 |
Transmission: | Automatic |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1366 |
VIN Number: | 19XFB2F74FE265279 |
Price :
$16,199
Plus Sales Tax
2016 HONDA CR-V EX
Body Style: | EX |
Mileage: | 90121 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1394 |
VIN Number: | 2HKRM4H50GH601523 |
Price :
$21,999
Plus Sales Tax
2013 HYUNDAI SONATA
Body Style: | GLS |
Mileage: | 91352 |
Transmission: | Automatic |
Exterior Color: | MAROON |
MPG: | City / Highway |
Stock Number: | 1359 |
VIN Number: | 5NPEB4AC9DH697614 |
Price :
$13,299
Plus Sales Tax
2008 INFINITI FX35
Mileage: | 181050 |
MPG: | City / Highway |
Stock Number: | 1180 |
VIN Number: | JNRAS08W68X202819 |
Price :
$7,499
Plus Sales Tax
2014 JEEP WRANGLER UNLIMITED S
Body Style: | UNLIMITED |
Mileage: | 94758 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1334 |
VIN Number: | 1C4BJWDG7EL265052 |
Price :
$26,549
Plus Sales Tax
auto dealership near me, car dealerships near me, car dealership ct, used vehicle dealer near me, used cars for sale in ct, used cars for sale near me, used car dealership, used vehicle dealerships near me, used car dealerships near me, used vehicle dealer near me.