2019 CADILLAC XT5 LUXURY

Body Style: | LUXURY |
Mileage: | 30837 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 1347 |
VIN Number: | 1GYKNDRS4KZ201432 |
View Details
Price :
$44,999
Plus Sales Tax
2016 CHEVROLET SILVERADO K1500 LT

Mileage: | 81652 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1390 |
VIN Number: | 1GCVKREC8GZ292431 |
View Details
Price :
$30,999
Plus Sales Tax
2016 CHEVROLET SILVERADO K1500/K150

Mileage: | 100590 |
Transmission: | Automatic |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1370 |
VIN Number: | 1GCVKNEC0GZ186743 |
View Details
Price :
$25,999
Plus Sales Tax
2017 CHEVROLET SILVERADO K1500 LT

Body Style: | LT |
Mileage: | 86698 |
Transmission: | Automatic |
Exterior Color: | RED |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1399 |
VIN Number: | 1GCVKREC9HZ199418 |
View Details
Price :
$29,699
Plus Sales Tax
2017 CHEVROLET SILVERADO K1500 LT

Body Style: | LT |
Mileage: | 92010 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1601 |
VIN Number: | 1GCVKREH9HZ155785 |
View Details
Price :
$26,898
Plus Sales Tax
2018 CHEVROLET TRAX 1LT

Mileage: | 101279 |
MPG: | City / Highway |
Stock Number: | 1398 |
VIN Number: | 3GNCJPSB6JL156945 |
View Details
Price :
$13,989
Plus Sales Tax
2021 CHEVROLET EQUINOX LT

Body Style: | LT |
Mileage: | 46900 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1388 |
VIN Number: | 3GNAXUEV4MS150856 |
View Details
Price :
$21,430
Plus Sales Tax
2022 CHEVROLET CORVETTE

Body Style: | 2LT |
Mileage: | 12344 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | RED |
MPG: | City / Highway |
Stock Number: | 1400 |
VIN Number: | 1G1YB2D4XN5123099 |
View Details
Price :
$85,350
Plus Sales Tax
2015 FORD FUSION

Body Style: | SE AWD |
Mileage: | 60223 |
Transmission: | Automatic |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1357 |
VIN Number: | 3FA6P0T91FR176425 |
View Details
Price :
$16,999
Plus Sales Tax
2017 FORD FUSION

Mileage: | 104735 |
Transmission: | Automatic |
MPG: | City / Highway |
Stock Number: | 1404 |
VIN Number: | 3FA6P0HD7HR124328 |
View Details
Price :
$13,848
Plus Sales Tax
2019 FORD FUSION

Body Style: | SE HYBRID |
Mileage: | 64253 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1382 |
VIN Number: | 3FA6P0LU7KR157876 |
View Details
Price :
$19,999
Plus Sales Tax
2017 GMC YUKON SLT

Body Style: | SLT |
Mileage: | 87117 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1093 |
VIN Number: | 1GKS2BKC7HR179400 |
View Details
Price :
$35,799
Plus Sales Tax
2019 GMC YUKON DENALI XL

Body Style: | DENALI |
Mileage: | 49925 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1600 |
VIN Number: | 1GKS2HKJ8KR329782 |
View Details
Price :
$56,999
Plus Sales Tax
2016 HONDA CR-V EX

Body Style: | EX |
Mileage: | 90121 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1394 |
VIN Number: | 2HKRM4H50GH601523 |
View Details
Price :
$21,399
Plus Sales Tax
2013 HYUNDAI SONATA

Body Style: | GLS |
Mileage: | 91352 |
Transmission: | Automatic |
Exterior Color: | MAROON |
MPG: | City / Highway |
Stock Number: | 1359 |
VIN Number: | 5NPEB4AC9DH697614 |
View Details
Price :
$13,099
Plus Sales Tax
2008 INFINITI FX35

Mileage: | 181050 |
MPG: | City / Highway |
Stock Number: | 1180 |
VIN Number: | JNRAS08W68X202819 |
View Details
Price :
$7,299
Plus Sales Tax
2006 JEEP LIBERTY SPORT

Mileage: | 126111 |
MPG: | City / Highway |
Stock Number: | 1450 |
VIN Number: | 1J4GL48K56W118032 |
View Details
Price :
$8,999
Plus Sales Tax
2014 JEEP WRANGLER UNLIMITED S

Body Style: | UNLIMITED |
Mileage: | 94758 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1334 |
VIN Number: | 1C4BJWDG7EL265052 |
View Details
Price :
$26,299
Plus Sales Tax
2009 SUBARU OUTBACK 2.5I
Mileage: | 142843 |
Transmission: | Automatic |
MPG: | City / Highway |
Stock Number: | 1602 |
VIN Number: | 4S4BP61C797320335 |
View Details
Price :
$6,998
Plus Sales Tax
2018 TOYOTA HIGHLANDER XLE

Body Style: | XLE |
Mileage: | 30564 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1345 |
VIN Number: | 5TDJZRFH5JS847820 |
View Details
Price :
$39,999
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |