2019 CADILLAC XT5 LUXURY
Body Style: | LUXURY |
Mileage: | 30837 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 1347 |
VIN Number: | 1GYKNDRS4KZ201432 |
View Details
Price :
$44,999
Plus Sales Tax
2002 CHEVROLET MALIBU
Mileage: | 112538 |
MPG: | City / Highway |
Stock Number: | 1458 |
VIN Number: | 1G1ND52J02M545701 |
View Details
Price :
$5,999
Plus Sales Tax
2014 CHEVROLET CRUZE
Body Style: | LS |
Mileage: | 82789 |
Transmission: | Manual |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1358 |
VIN Number: | 1G1PB5SH0E7220089 |
View Details
Price :
$11,999
Plus Sales Tax
2014 CHEVROLET CRUZE
Body Style: | LS |
Mileage: | 94870 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1441 |
VIN Number: | 1G1PA5SG7E7108514 |
View Details
Price :
$12,499
Plus Sales Tax
2015 CHEVROLET CRUZE
Mileage: | 122956 |
MPG: | City / Highway |
Stock Number: | 1457 |
VIN Number: | 1G1PD5SB8F7188354 |
View Details
Price :
$9,999
Plus Sales Tax
2016 CHEVROLET CRUZE LIMITED
Body Style: | LS |
Mileage: | 72998 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1349 |
VIN Number: | 1G1PC5SG0G7210749 |
View Details
Price :
$13,999
Plus Sales Tax
2016 CHEVROLET MALIBU LIMITED
Body Style: | LT |
Mileage: | 97177 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1362 |
VIN Number: | 1G11C5SA2GF158533 |
View Details
Price :
$15,900
Plus Sales Tax
2018 CHEVROLET EQUINOX LT
Mileage: | 65009 |
Transmission: | Automatic |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1364 |
VIN Number: | 3GNAXSEV3JS546745 |
View Details
Price :
$23,900
Plus Sales Tax
2017 DODGE GRAND CARAVAN GT
Body Style: | GT |
Mileage: | 76225 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1354 |
VIN Number: | 2C4RDGEG5HR681378 |
View Details
Price :
$21,999
Plus Sales Tax
2008 FORD F150 SUPERCREW
Mileage: | 147229 |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1194 |
VIN Number: | 1FTPW14V98KB36992 |
View Details
Price :
$15,798
Plus Sales Tax
2015 FORD FUSION
Body Style: | SE AWD |
Mileage: | 60223 |
Transmission: | Automatic |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1357 |
VIN Number: | 3FA6P0T91FR176425 |
View Details
Price :
$17,999
Plus Sales Tax
2016 FORD EDGE SE
Mileage: | 38399 |
Transmission: | Automatic |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1161 |
VIN Number: | 2FMPK4G94GBB61010 |
View Details
Price :
$20,350
Plus Sales Tax
2016 FORD EDGE SEL
Body Style: | SEL AWD |
Mileage: | 32743 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1157 |
VIN Number: | 2FMPK4J97GBB70017 |
View Details
Price :
$23,150
Plus Sales Tax
2016 FORD F150 SUPERCREW
Body Style: | XLT |
Mileage: | 60232 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1212 |
VIN Number: | 1FTEW1EG0GFC60096 |
View Details
Price :
$31,794
Plus Sales Tax
2016 GMC SIERRA K1500 SLT
Body Style: | SLT |
Mileage: | 92703 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1338 |
VIN Number: | 1GTV2NEC3GZ408160 |
View Details
Price :
$31,599
Plus Sales Tax
2017 GMC YUKON SLT
Body Style: | SLT |
Mileage: | 87117 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1093 |
VIN Number: | 1GKS2BKC7HR179400 |
View Details
Price :
$39,999
Plus Sales Tax
2015 HONDA CIVIC
Body Style: | SE |
Mileage: | 67843 |
Transmission: | Automatic |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1366 |
VIN Number: | 19XFB2F74FE265279 |
View Details
Price :
$17,999
Plus Sales Tax
2016 HONDA CR-V EX
Mileage: | 17222 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1315 |
VIN Number: | 5J6RM4H50GL092264 |
View Details
Price :
$26,749
Plus Sales Tax
2013 HYUNDAI SONATA
Body Style: | GLS |
Mileage: | 91352 |
Transmission: | Automatic |
Exterior Color: | MAROON |
MPG: | City / Highway |
Stock Number: | 1359 |
VIN Number: | 5NPEB4AC9DH697614 |
View Details
Price :
$13,999
Plus Sales Tax
2019 HYUNDAI ACCENT
Body Style: | SE |
Mileage: | 19732 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1267 |
VIN Number: | 3KPC24A33KE080931 |
View Details
Price :
$18,750
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |